
Pixelmator Pro 新手指南:基礎篇-工具
Pixelmator Pro 擁有 40 多種圖像編輯工具,可用於修飾、重塑、繪畫、繪圖、添加形狀、文字、樣式和效果、調整顏色、選擇圖像區域以及移動和排列元素。
若要開始使用某個工具,請在工具側邊列Tools sidebar或頂部工具列toolbar中點選選擇該工具。
工具側邊欄中的部分工具是分組的。若要從群組中選擇其他工具,請再次點選目前選取的工具、用力點選或按住Control ⌃
並點選工具組。您也可以將工具從其指定的群組中移出,作為獨立工具放在工具側邊欄上。請參閱自訂工具側邊欄Customize the Tools sidebar以了解更多資訊。
基本工具 Basic Tools
Tool | Shortcut | Description |
---|---|---|
![]() | S | The Style tool can be used to customize the look of layers by adding fills, strokes, shadows, and inner shadows. You can also adjust layer transparency or the way layers blend with other layers. |
![]() | V | Use the Arrange tool to move, rotate, resize, or change the position of layers in a document. With the Arrange tool selected, you can also click Transform at the bottom of the Tool Options pane to transform layers in other ways — for example, stretch, skew, adjust perspective or resize using special algorithms. |
![]() | Z | The Zoom tool lets you easily zoom and navigate an image. |
![]() | H | Use the Hand tool to scroll and pan an image when zoomed in. |
![]() | C | Use the Crop tool to crop and straighten images. |
![]() | K | The Export for Web tool lets you create individual images from layers or layer groups in your design and prepare each slice for export separately, using its own optimization settings. |
![]() | I | Use the Color Picker tool to sample colors from images, save them as swatches, create and manage your color palettes. |
文字工具 Type Tools
使用文字工具 Type tools 在圖片中新增和自訂文字。您可以新增圓形文字、將文字環繞您繪製的形狀或路徑等等。新增文字後,您可以透過變更其字體、顏色、大小、對齊方式或間距來自訂文字。按下鍵盤上的Shift ⇧
+ T
鍵可循環切換不同的文字工具。
Tool | Shortcut | Description |
---|---|---|
![]() | T | Add a free or draw a bounded text box. |
![]() | Add a curved or circular text. | |
![]() | Add text to a path or shape drawn using the Pen tool. | |
![]() | Add text to a path or shape drawn using the Freeform Pen tool. |
選擇工具 Selection Tools
選擇工具 Selection tools 可讓您定義和處理影像的特定區域,而不會變更選擇範圍以外的任何內容。您可以使用基於形狀的選擇工具、手動繪製選擇,或使用智慧型選擇工具來選擇影像中的整個物件或特定顏色。
Tool | Shortcut | Description |
---|---|---|
Group 1 | ||
![]() | M | Makes square and rectangular selections. |
![]() | Y | Makes round and elliptical selections. |
![]() | Makes horizontal selections of a custom height. | |
![]() | Makes vertical selections of a custom width. | |
Group 2 | ||
![]() | L | Allows to draw freehand selections. |
![]() | Allows to draw polygonal, jagged selections. | |
![]() | Makes selections that snap to object edges. | |
Group 3 | ||
![]() | W | Selects similarly-colored areas in an image. |
![]() | Q | Selects object in an image as you draw over them. |
繪畫工具 Painting Tools
Pixelmator Pro 有三組不同的繪畫工具——畫筆、橡皮擦和填充工具。使用畫筆可以創作數位藝術、傳統藝術或像素藝術。使用填滿工具可以為圖層和選取範圍填滿純色或漸層色。使用繪畫工具可以修飾您繪製的圖畫,或使用擦除工具擦除任何其他像素圖層。
Tool | Shortcut | Description |
---|---|---|
Group 1 | ||
![]() | B | The Paint tool lets you choose from a range of different brushes, including pencils, crayons, sprays, markers, paintbrushes, basic brushes, and more. You can use these default brushes or add some custom ones to create digital or traditional paintings, sketches, illustrations, and more. |
![]() | The Pixel Paint tool lets you paint or erase using square, pixel-shaped blocks. | |
Group 2 | ||
![]() | N | Fill an entire layer, selection or just the specific area in an image with your chosen solid color. |
![]() | G | Fill a layer or a selection with a gradual transition between two or more colors. |
Group 3 | ||
![]() | E | The Erase tool lets you erase image areas using any brush in your collection. |
![]() | The Smart Erase tool erases similarly colored areas of an image. |
修飾與重塑工具 Retouching and Reshaping Tools
Pixelmator Pro 有五種修飾和重塑工具retouching and reshaping tools。銳利化、柔化和塗抹工具可以增強或減弱影像中的某些細節。飽和度工具可以使影像更暗或更鮮豔。重塑工具可以在繪製影像區域時進行扭曲。最後一組——克隆和修復工具——可讓您使用圖像紋理進行繪製。您可以使用這些工具刪除不必要的物件或複製它們。
Tool | Shortcut | Description |
---|---|---|
Group 1 | ||
![]() | Use Sharpen to make a specific area of an image sharper. | |
![]() | The Soften tool makes a specific area of an image softer. | |
![]() | The Smudge tool smudges a specific area of an image, similarly to dragging wet paint. | |
Group 2 | ||
![]() | Use Lighten to make a specific area of an image lighter. | |
![]() | Use the Darken tool to darken a specific area of an image. | |
Group 3 | ||
![]() | Make the colors in a specific area of an image more saturated, vivid and vibrant. | |
![]() | Make the colors in a specific area of an image less vivid and vibrant. | |
Group 4 | ||
![]() | The Warp tool lets you push and pull a specific area of an image in any direction. | |
![]() | The Bump tool moves pixels away from the center of the brush towards the edges, creating a bloated look. | |
![]() | The Pinch tool pulls pixels inward, creating a squeezed look. | |
![]() | The Twirl tool rotates pixels right or left as you drag, creating a whirlwind look. | |
Group 5 | ||
![]() | R | Use Repair to remove small imperfections or entire objects from images. |
![]() | O | Use the Clone tool to seamlessly copy parts of an image from one area to another. |
向量工具 Vector Tools
向量工具 Vector tools可用於添加、變換、組合和更改形狀的外觀,從而創建獨特的向量設計和插圖。向量工具分為兩類:預製形狀和用於手動繪製新形狀或路徑的工具。
Tool | Shortcut | Description |
---|---|---|
Group 1 | ||
![]() | P | Using the Pen tool, you can create your own shapes by adding and connecting individual anchor points. |
![]() | Use the Freeform Pen to freehand draw custom vector paths. | |
Group 2 | ||
![]() | U | Use the Shape tool to add or customize existing shapes, save any of the shapes you create yourself as presets. |
![]() | Adds a rounded rectangle shape with an adjustable corner roundness. | |
![]() | Adds a rectangular shape. | |
![]() | Adds an elliptical shape. | |
![]() | Adds a polygonal shape with an adjustable number of corners. | |
![]() | Adds a five-pointed star shape with an adjustable number of points and radius. | |
![]() | Adds a line path. |
色彩調整和效果 Color Adjustments and Effects
Tools | Shortcuts | Description |
---|---|---|
![]() | A | Use color adjustments to edit the colors of an image in any way you want to. Also, try out the amazing, machine-learning powered tools to remove noise, automatically enhance, or match image colors with the colors of another image. |
![]() | F | Choose from over 70 nondestructive effects and create unique combinations to make your own special effects. |
0 留言